ASME BPE FERRULES
Material: 316L Low Sulphur
Surface Finish: 0.5 Ra (?m) (SF1 Surface Finish Supplied As Standard)
Manufactured: 3.1 Certified- Solid Bar
Category:
Ferrules
Pharmaceuticals
Inquiry
Description
NOMINAL SIZE IMPERIAL | OD (MM) | ID Ø (MM) | FLANGE Ø (MM) | WALL (MM) | VERSION | LENGTH L (MM) | MASS (KG) | SKU |
1/4" | 6.35 | 4.57 | 25 | 0.89 | Short | 28.58 | 0.02 | FR.BPES.0025 |
1/4" | 6.35 | 4.57 | 25 | 0.89 | Long | 44.5 | 0.02 | FR.BPEL.0025 |
3/8" | 9.52 | 7.74 | 25 | 0.89 | Short | 28.58 | 0.02 | FR.BPES.0038 |
3/8" | 9.52 | 7.74 | 25 | 0.89 | Long | 44.5 | 0.02 | FR.BPEL.0038 |
1/2" | 12.7 | 9.4 | 25 | 1.65 | Short | 28.58 | 0.02 | FR.BPES.0050 |
1/2" | 12.7 | 9.4 | 25 | 1.65 | Long | 44.5 | 0.03 | FR.BPEL.0050 |
3/4" | 19.05 | 15.75 | 25 | 1.65 | Short | 28.58 | 0.03 | FR.BPES.0075 |
3/4" | 19.05 | 15.75 | 25 | 1.65 | Long | 44.5 | 0.04 | FR.BPEL.0075 |
1" | 25.4 | 22.1 | 50.5 | 1.65 | Short | 28.58 | 0.08 | FR.BPES.0100 |
1" | 25.4 | 22.1 | 50.5 | 1.65 | Long | 44.5 | 0.1 | FR.BPEL.0100 |
1 1/2" | 38.1 | 34.8 | 50.5 | 1.65 | Short | 28.58 | 0.07 | FR.BPES.0150 |
1 1/2" | 38.1 | 34.8 | 50.5 | 1.65 | Long | 44.5 | 0.09 | FR.BPEL.0150 |
2" | 50.8 | 47.5 | 64 | 1.65 | Short | 28.58 | 0.09 | FR.BPES.0200 |
2" | 50.8 | 47.5 | 64 | 1.65 | Long | 57.15 | 0.15 | FR.BPEL.0200 |
2 1/2" | 63.5 | 60.2 | 77.5 | 1.65 | Short | 28.58 | 0.12 | FR.BPES.0250 |
2 1/2" | 63.5 | 60.2 | 77.5 | 1.65 | Long | 57.15 | 0.19 | FR.BPEL.0250 |
3" | 76.2 | 72.9 | 91 | 1.65 | Short | 28.58 | 0.15 | FR.BPES.0300 |
3" | 76.2 | 72.9 | 91 | 1.65 | Long | 57.15 | 0.24 | FR.BPEL.0300 |
4" | 101.6 | 97.38 | 119 | 2.11 | Short | 28.58 | 0.25 | FR.BPES.0400 |
4" | 101.6 | 97.38 | 119 | 2.11 | Long | 57.15 | 0.4 | FR.BPEL.0400 |
6" | 152.4 | 146.86 | 167 | 2.77 | Short | 38.1 | 0.59 | FR.BPES.0600 |
6" | 152.4 | 146.86 | 167 | 2.77 | Long | 76.2 | 0.99 | FR.BPEL.0600 |
Next
Next