+
CLAMPS SH – SINGLE BOLT
Material: 316/1.4401
Application: Normal / Heavy Duty
Hinge Lay-Out: Double Rivet Hinge Plate
The premier and best selling clamp in the ACL range. This double-hinged clamp is completely manufactured in stainless steel with a highly polished finish. The ACL flagship market leading clamp is suitable for the majority of applications, with pressure ratings certified by Force Denmark. Sizes range from ?” through to 12?”.
Category:
Clamps
Inquiry
Description
NOMINAL CLAMP SIZE | FLANGE Ø (MM) | RAD. B (MM) | LENGTH C (MM) | WIDTH W (MM) | MASS (KG) | NUT TYPE | SKU |
1/2"-3/4" | 25 | 65 | 75 | 17 | 0.15 | Wing Nut | CL.SH.0050 |
1/2"-3/4" | 25 | 63 | 75 | 17 | 0.15 | Hex Nut | CL.SHX.0050 |
DN 10/15/20 | 34 | 67 | 85 | 17 | 0.18 | Wing Nut | CL.SH.D010 |
DN 10/15/20 | 34 | 58 | 75 | 17 | 0.21 | Hex Nut | CL.SHX.D010 |
1"-1 1/2" | 50.5 | 77 | 102 | 17 | 0.25 | Wing Nut | CL.SH.0100 |
1"-1 1/2" | 50.5 | 68 | 102 | 17 | 0.25 | Hex Nut | CL.SHX.0100 |
2" | 64 | 93 | 123 | 17 | 0.33 | Wing Nut | CL.SH.0200 |
2" | 64 | 73 | 123 | 17 | 0.33 | Hex Nut | CL.SHX.0200 |
2 1/2" | 77.5 | 100 | 140 | 17 | 0.38 | Wing Nut | CL.SH.0250 |
2 1/2" | 77.5 | 78 | 140 | 17 | 0.38 | Hex Nut | CL.SHX.0250 |
3" | 91 | 105 | 150 | 17 | 0.44 | Wing Nut | CL.SH.0300 |
3" | 91 | 85 | 150 | 17 | 0.44 | Hex Nut | CL.SHX.0300 |
3 1/2" | 106 | 110 | 165 | 17 | 0.44 | Wing Nut | CL.SH.0350 |
3 1/2" | 106 | 92 | 165 | 17 | 0.44 | Hex Nut | CL.SHX.0350 |
4" | 119 | 119 | 185 | 17 | 0.57 | Wing Nut | CL.SH.0400 |
4" | 119 | 97 | 185 | 17 | 0.57 | Hex Nut | CL.SHX.0400 |
4 1/2" | 130 | 119 | 191 | 17 | 0.6 | Wing Nut | CL.SH.0450 |
4 1/2" | 130 | 102 | 191 | 17 | 0.6 | Hex Nut | CL.SHX.0450 |
5" | 144 | 131 | 215 | 19 | 0.75 | Wing Nut | CL.SH.0500 |
5" | 144 | 111 | 215 | 19 | 0.75 | Hex Nut | CL.SHX.0500 |
5 1/2" | 155 | 155 | 252 | 24 | 1.39 | Wing Nut | CL.SH.0550 |
5 1/2" | 155 | 126 | 252 | 24 | 1.39 | Hex Nut | CL.SHX.0550 |
6" | 167 | 156 | 262 | 24 | 1.38 | Wing Nut | CL.SH.0600 |
6" | 167 | 130 | 262 | 24 | 1.38 | Hex Nut | CL.SHX.0600 |
6 5/8" | 183 | 164 | 280 | 24 | 1.61 | Wing Nut | CL.SH.0658 |
6 5/8" | 183 | 136 | 280 | 24 | 1.61 | Hex Nut | CL.SHX.0658 |
8" | 217 | 184 | 325 | 24 | 2.11 | Wing Nut | CL.SH.0800 |
8" | 217 | 158 | 325 | 24 | 2.11 | Hex Nut | CL.SHX.0800 |
8 5/8" | 233 | 164 | 333 | 24 | 2.25 | Hex Nut | CL.SHX.0858 |
8 5/8" | 233 | 185 | 333 | 24 | 2.25 | Wing Nut | CL.SH.0858 |
10" | 268 | 181 | 265 | 24 | 2.8 | Hex Nut | CL.SHX.1000 |
10" | 268 | 205 | 382 | 24 | 2.78 | Wing Nut | CL.SH.1000 |
10 5/8" | 286 | 213 | 405 | 24 | 2.97 | Wing Nut | CL.SH.1058 |
10 5/8" | 286 | 190 | 384 | 24 | 2.98 | Hex Nut | CL.SHX.1058 |
12" | 319 | 242 | 458 | 24 | 3.69 | Wing Nut | CL.SH.1200 |
12" | 319 | 216 | 430 | 24 | 3.69 | Hex Nut | CL.SHX.1200 |
12 5/8" | 338.5 | 243 | 463 | 24 | 3.37 | Wing Nut | CL.SH.1258 |
12 5/8" | 338.5 | 213 | 425 | 24 | 3.47 | Hex Nut | CL.SHX.1258 |
Contact Us
Tel: 0512-50131770
E-mail: ben.huang@ksborg.com
Address: 368 Wan'an Road, Zhoushi Town, Kunshan City, Suzhou City, Jiangsu Province