DIN 32676 STANDARD GASKETS
Standard Gasket Lipped – Type 2
The Pharmaceutical Gaskets DIN 32676 is available in two variations; Standard and Non Standard. Please contact our sales department if the gasket material & Type combination you require is not listed.
Category:
Gaskets
Inquiry
Description
NOMINAL SIZE IMPERIAL | ID Ø (MM) | FLANGE Ø (MM) | SKU |
DN 10 | 10 | 34 | GK.DN.010 |
DN 15 | 16 | 34 | GK.DN.015 |
DN 20 | 20 | 34 | GK.DN.020 |
DN 25 | 26 | 50.5 | GK.DN.025 |
DN 32 | 32 | 50.5 | GK.DN.032 |
DN 40 | 38 | 50.5 | GK.DN.040 |
DN 50 | 50 | 64 | GK.DN.050 |
DN 65 | 66 | 91 | GK.DN.065 |
DN 80 | 81 | 106 | GK.DN.080 |
DN 100 | 100 | 119 | GK.DN.100 |
DN 125 | 125 | 155 | GK.DN.125 |
DN 150 | 150 | 183 | GK.DN.150 |
DN 200 | 200 | 233.5 | GK.DN.200 |
Material | Ordering |
Type | Code |
EPDM Black | .EK |
Silicone White | .SW |
VITON® Green | .VG |
PTFE Solid | .PS |
PTFE Envelope | .PE |
Ordering Code Example | |
DN10 EPDM Black = GK.DN.010.EK |
Prev
Prev