BSP ADAPTORS MALE IMPERIAL
Material: 316L / 1.4404
Surface Finish: equal to, or better than 0.8 Ra(?m) / 32 Ra(?in)
Manufactured: 3.1 Certified- Solid Bar
Other sizes and thread formats are available on request.
Category:
Adaptors
Inquiry
Description
FERRULE SIZE | THREAD | FLANGE Ø (MM) | MATING ØD (MM) | LENGTH L (MM) | MASS (KG) | SKU |
1/2" | 3/4" | 25 | 9.5 | 35 | 0.09 | AM.050.075 |
1/2" | 1/2" | 25 | 9.5 | 32 | 0.06 | AM.050.050 |
1/2" | 3/8" | 25 | 9.5 | 30 | 0.04 | AM.050.038 |
1/2" | 1/4" | 25 | 9.5 | 30 | 0.03 | AM.050.025 |
1/2" | 1/8" | 25 | 9.5 | 30 | 0.03 | AM.050.018 |
3/4" | 3/4" | 25 | 15.85 | 35 | 0.08 | AM.075.075 |
3/4" | 1/2" | 25 | 15.85 | 32 | 0.03 | AM.075.050 |
3/4" | 3/8" | 25 | 15.85 | 30 | 0.04 | AM.075.038 |
3/4" | 1/4" | 25 | 15.85 | 30 | 0.02 | AM.075.025 |
3/4" | 1/8" | 25 | 15.85 | 30 | 0.02 | AM.075.018 |
1" | 1" | 50.5 | 22.2 | 35 | 0.19 | AM.100.100 |
1" | 3/4" | 50.5 | 22.2 | 35 | 0.11 | AM.100.075 |
1" | 1/2" | 50.5 | 22.2 | 35 | 0.1 | AM.100.050 |
1" | 3/8" | 50.5 | 22.2 | 30 | 0.1 | AM.100.038 |
1" | 1/4" | 50.5 | 22.2 | 30 | 0.09 | AM.100.025 |
1" | 1/8" | 50.5 | 22.2 | 30 | 0.09 | AM.100.018 |
1 1/2" | 1" | 50.5 | 34.9 | 35 | 0.12 | AM.150.100 |
1 1/2" | 3/4" | 50.5 | 34.9 | 35 | 0.1 | AM.150.075 |
1 1/2" | 1/2" | 50.5 | 34.9 | 35 | 0.09 | AM.150.050 |
1 1/2" | 3/8" | 50.5 | 34.9 | 35 | 0.07 | AM.150.038 |
1 1/2" | 1/4" | 50.5 | 34.9 | 35 | 0.07 | AM.150.025 |
1 1/2" | 1/8" | 50.5 | 34.9 | 35 | 0.07 | AM.150.018 |
2" | 2" | 64 | 47.6 | 40 | 0.2 | AM.200.200 |
2" | 1 1/2" | 64 | 47.6 | 40 | 0.19 | AM.200.150 |
2" | 1" | 64 | 47.6 | 40 | 0.18 | AM.200.100 |
2" | 3/4" | 64 | 47.6 | 40 | 0.17 | AM.200.075 |
2" | 1/2" | 64 | 47.6 | 40 | 0.16 | AM.200.050 |
Prev
Prev