+
HOSE-TAILS IMPERIAL
Material: 316L / 1.4404
Surface Finish: equal to, or better than 0.8 Ra(?m) / 32 Ra(?in)
Manufactured: 3.1 Certified
Category:
Hose-tails
Adaptors
Inquiry
Description
FERRULE SIZE | HOSE | OD (MM) | ID Ø (MM) | FLANGE Ø (MM) | MATING ØD (MM) | LENGTH L (MM) | MASS (KG) | SKU |
1/2" | 1/4" | 6.4 | 3.4 | 25 | 9.5 | 32 | 0.02 | HT.050.025 |
1/2" | 3/8" | 9.5 | 6.5 | 25 | 9.5 | 32 | 0.02 | HT.050.038 |
1/2" | 1/2" | 12.7 | 9.7 | 25 | 9.5 | 32 | 0.02 | HT.050.050 |
1/2" | 3/4" | 19 | 16 | 25 | 9.5 | 32 | 0.05 | HT.050.075 |
3/4" | 1/4" | 6.4 | 3.4 | 25 | 15.85 | 32 | 0.02 | HT.075.025 |
3/4" | 3/8" | 9.5 | 6.5 | 25 | 15.85 | 32 | 0.02 | HT.075.038 |
3/4" | 1/2" | 12.7 | 9.7 | 25 | 15.85 | 32 | 0.02 | HT.075.050 |
3/4" | 3/4" | 19 | 16 | 25 | 15.85 | 32 | 0.02 | HT.075.075 |
1" | 1/4" | 6.4 | 3.4 | 50.5 | 22.2 | 40 | 0.08 | HT.100.025 |
1" | 3/8" | 9.5 | 6.5 | 50.5 | 22.2 | 40 | 0.08 | HT.100.038 |
1" | 1/2" | 12.7 | 9.7 | 50.5 | 22.2 | 40 | 0.08 | HT.100.050 |
1" | 3/4" | 19 | 16 | 50.5 | 22.2 | 40 | 0.09 | HT.100.075 |
1" | 1" | 25.4 | 22.4 | 50.5 | 22.2 | 40 | 0.09 | HT.100.100 |
1 1/2" | 1/4" | 6.4 | 3.4 | 50.5 | 34.9 | 40 | 0.07 | HT.150.025 |
1 1/2" | 3/8" | 9.5 | 6.5 | 50.5 | 34.9 | 40 | 0.08 | HT.150.038 |
1 1/2" | 1/2" | 12.7 | 9.7 | 50.5 | 34.9 | 40 | 0.08 | HT.150.050 |
1 1/2" | 3/4" | 19 | 16 | 50.5 | 34.9 | 40 | 0.08 | HT.150.075 |
1 1/2" | 1" | 25.4 | 22.4 | 50.5 | 34.9 | 40 | 0.08 | HT.150.100 |
1 1/2" | 1 1/2" | 38.1 | 35 | 50.5 | 34.9 | 40 | 0.08 | HT.150.150 |
2" | 1/2" | 12.7 | 9.7 | 64 | 47.6 | 40 | 0.12 | HT.200.050 |
2" | 3/4" | 19 | 16 | 64 | 47.6 | 40 | 0.12 | HT.200.075 |
2" | 1" | 25.4 | 22.4 | 64 | 47.6 | 60 | 0.14 | HT.200.100 |
2" | 1 1/2" | 38.1 | 35 | 64 | 47.6 | 60 | 0.14 | HT.200.150 |
2" | 2" | 50.8 | 47 | 64 | 47.6 | 60 | 0.17 | HT.200.200 |
Prev
Next
Prev
Next
Contact Us
Tel: 0512-50131770
E-mail: [email protected]
Address: 368 Wan'an Road, Zhoushi Town, Kunshan City, Suzhou City, Jiangsu Province