BSP ADAPTORS FEMALE METRIC
Material: 316L / 1.4404
Surface Finish: equal to, or better than 0.8 Ra(?m) / 32 Ra(?in)
Manufactured: 3.1 Certified- Solid Bar
Other sizes and thread formats are available on request.
Category:
Adaptors
Inquiry
Description
FERRULE BSPF SIZE | THREAD | FLANGE Ø (MM) | MATING ØD (MM) | LENGTH L (MM) | MASS (KG) | SKU |
DN10 | 1/4" | 34 | 10 | 25 | 0.08 | AF.D10.025 |
DN10 | 3/8" | 34 | 10 | 25 | 0.08 | AF.D10.038 |
DN10 | 1/2" | 34 | 10 | 30 | 0.07 | AF.D10.050 |
DN10 | 3/4" | 34 | 10 | 30 | 0.07 | AF.D10.075 |
DN15 | 1/4" | 34 | 16 | 30 | 0.07 | AF.D15.025 |
DN15 | 3/8" | 34 | 16 | 25 | 0.07 | AF.D15.038 |
DN15 | 1/2" | 34 | 16 | 30 | 0.06 | AF.D15.050 |
DN15 | 3/4" | 34 | 16 | 30 | 0.06 | AF.D15.075 |
DN20 | 1/4" | 34 | 20 | 25 | 0.07 | AF.D20.025 |
DN20 | 3/8" | 34 | 20 | 25 | 0.07 | AF.D20.038 |
DN20 | 1/2" | 34 | 20 | 30 | 0.06 | AF.D20.050 |
DN20 | 3/4" | 34 | 20 | 30 | 0.06 | AF.D20.075 |
Next
Next